

| 1. | optimisticowl | 65 |
| 2. | spiro theocropolis | 53 |
| 3. | OurMaurice | 49 |
| 4. | DB2002 | 39 |
| 5. | Disgruntled Owl | 27 |
| 6. | Miruic | 11 |
| 7. | dooleys left leg | 7 |
| 8. | ozzietheowl | 6 |
| 9. | andymac-scoresagoal | 5 |
| 10. | ecco owl | 5 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 18. Millwall | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. Q.P.R. | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. Reading | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. Sheff Wed | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. Watford | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. Wigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. Yeovil | 0 | 0 | 0 | 0 | 0 | 0 |
| Drenthe deal completed
» Reading : 19/06/2013 17:12:00
|
| Cherries linked with Ward-Prowse signing
» Bournemouth : 19/06/2013 16:41:00
|
| DRFC Rovers start season with Blackpool clash
» Doncaster : 19/06/2013 16:34:00
|
| DRFC Doncaster Rovers Fixtures 2013/14
» Doncaster : 19/06/2013 16:16:00
|
| Leeds hope to get off to a flyer against Seagulls
» Leeds Utd : 19/06/2013 14:53:00
|
| LUFC Leeds United Fixtures 2013/14
» Leeds Utd : 19/06/2013 14:31:00
|
| Legend To Be Guest Of Honor
» Birmingham : 19/06/2013 14:00:00
|